SÀ LAN CẨU
Loại/Type | Model | nsx/Year | Capacity |
Sà lan/Barge | 30.5m x 96.6m x 6.1m | 2011 | 11000 ton |
Sà lan/Barge | 27.5m x 100m x 6.1m | 2007 | 9036 ton |
Sà lan/Barge | 24.3m x 85.3m x 5.49m | 2004 | 7085 ton |
Sà lan/Barge | 30m x 100m x 5m | 2011 | 7400 ton |
Sà lan/Barge | 24.5m x 76m x 4.88m | 2007 | 5400 ton |
Sà lan/Barge | 21m x 72m x 4.5m | 2015 | 3800 ton |
Sà lan/Barge | 16m x 54m x 3.5m | 2015 | 1800 ton |
Sà lan/Barge | 19m x 72m x 3.5m | 2015 | 2200 ton |
Sà lan/Barge | 15m x 50m x 3.3m | 2009 | 1600 ton |
Cẩu xích/ Crawler crane | IHI CCH1000-5 | 1999 | 120 ton |
Cẩu xích/ Crawler crane | IHI CCH1500E | 1995 | 150 ton |
Cẩu xích/ Crawler crane | IHI CCH1500-3 | 1995 | 150 ton |
Cẩu xích/ Crawler crane | Hitachi KH700-2 | 1995 | 150 ton |
Cẩu xích/ Crawler crane | IHI CCH2000 | 2005 | 200 ton |
Cẩu xích/ Crawler crane | IHI CCH2500 | 2011 | 250 ton |
Cẩu xích/ Crawler crane | Kobelco 7250-2F | 2008 | 250 ton |
Cẩu xích/ Crawler crane | Kobelco 7300 | 2002 | 300 ton |
Búa diezen/Hammer diezel | Delmag D125-32 | 2017 | 12,5 ton |
Búa diezen/Hammer diezel | Starke HD1000 | 2017,2020 | 10 ton |
Búa diezen/Hammer diezel | Starke HD80 | 2010 | 7.2 ton |
Búa diezen/Hammer diezel | Kobelco KB80 | 2001 | 8 ton |
Búa rung/Vibro Hammer | Tomen 90kw | 2007 | 90kw |
Búa rung/Vibro Hammer | Tomen 120kw | 2005 | 120kw |
Búa rung/Vibro Hammer | Tomen 240kw | 2003 | 240kw |
Búa rung/Vibro Hammer | Tomen 300kw | 2003 | 300kw |
More spec barge download